Leagues
| Name | Description | Divisions | Teams |
| Lonestar Academy | Referees provided by TC Assignors | 2 | 63 |
| Lonestar Academy JR | 1 | 23 | |
| Lonestar ECNL | No T&C Referees for these games, assigned by LSC designated Assignor. | 1 | 6 |
| Lonestar NPL | No T&C Referees for these games, assigned by LSC designated Assignor. | 3 | 27 |
| Lonestar Scrimmage | No referees required for these matches! | 1 | 10 |
| Lonestar USSF | No T&C Referees for these games, assigend by LSC designated Assignor. | 1 | 0 |
| TC - Concordia | 1 | 4 | |
| U04 | 1 | 8 | |
| U05 | 1 | 16 | |
| U06 | 2 | 19 | |
| U07 | 3 | 28 | |
| U08 | 2 | 19 | |
| U09 - Rec+ | 2 | 7 | |
| U10 - Rec+ | 2 | 8 | |
| U11 (01s) | 3 | 74 | |
| U12 (00s) | 3 | 32 | |
| U13 (99s) | 3 | 23 | |
| U14 (98s) | 3 | 6 | |
| U15 (97s) | 3 | 5 | |
| U16 (96s) | 3 | 14 | |
| U17 (95s) | 3 | 6 | |
| U18 (94s) | 2 | 12 | |
| U9/U10 | 2 | 20 | |
| WDDOA | No T&C Referees for these games, assigned by WDDOA designated Assignor | 1 | 36 |
| Number of leagues: 24 | |||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 . All rights reserved
Last updated at Tue Nov 29 21:19:26 CST 2011 with TSSS 4.0.4.1440